name	type	loc.chr	loc.start	len	docid	
tor-RA-u5	five_prime_UTR	2R	3220759	246	CG1389-RA-u5	
tor-RA-in	intron	2R	3217171	871	tor-RA-in	
tor-RA-u3	three_prime_UTR	2R	3216986	130	CG1389-RA-u3	
tor	gene	2R	3216986	4019	CG1389	
tor-RA	transcript	2R	3216986	3148	CG1389-RA	
tor-PA	protein	2R	3217119	923	CG1389-PA	
Dl-RA-u5	five_prime_UTR	3R	15151261	675	CG3619-RA-u5	
dpp-RB-u5	five_prime_UTR	2L	2449061	1279	CG9885-RB-u5	
sn-RB-in	intron	X	7815608	13541	sn-RB-in	
Pka-C1-RA-in	intron	2L	9698234	881	Pka-C1-RA-in	
Pka-C1-PA	protein	2L	9696508	353	CG4379-PA	
ttk-RA-u3	three_prime_UTR	3R	27560219	896	CG1856-RA-u3	
ttk-RC-u5	five_prime_UTR	3R	27550731	482	CG1856-RC-u5	
osk-RA-u3	three_prime_UTR	3R	4763090	1034	CG10901-RA-u3	
sn-RC-in	intron	X	7809409	19740	sn-RC-in	
dl-RC-in	intron	2L	17437809	6995	dl-RC-in	
ovo	gene	X	4893534	21408	CG6824	
tra2-PA	protein	2R	10117286	264	CG10128-PA	
dpp-RA	transcript	2L	2428454	3427	CG9885-RA	
sn-RB-u5	five_prime_UTR	X	7814941	743	CG32858-RB-u5	
shg-RA	transcript	2R	16558184	5414	CG3722-RA	
osk-RC	transcript	3R	4760853	2870	CG10901-RC	
fs(1)N-RA-in	intron	X	1179536	231	fs(1)N-RA-in	
osk	gene	3R	4760853	3271	CG10901	
pnt-PB	protein	3R	19117090	718	CG17077-PB	
Khc-RA-u5	five_prime_UTR	2R	11786349	493	CG7765-RA-u5	
pk-RC-u5	five_prime_UTR	2R	2699075	736	CG11084-RC-u5	
Hsp83-RA-in	intron	3L	3176900	1131	Hsp83-RA-in	
sn-RA-u5	five_prime_UTR	X	7814941	486	CG32858-RA-u5	
Ras85D	gene	3R	5336273	2514	CG9375	
Egfr-RB-u5	five_prime_UTR	2R	17055151	22	CG10079-RB-u5	
dl	gene	2L	17432762	13528	CG6667	
spz-RA-in	intron	3R	22891045	2855	spz-RA-in	
brm-PC	protein	3L	15935639	1634	CG5942-PC	
InR-PA	protein	3R	17399116	2144	CG18402-PA	
ci-PA	protein	4	68623	1397	CG2125-PA	
tra2-RC-in	intron	2R	10117306	766	tra2-RC-in	
dl-PC	protein	2L	17435721	999	CG6667-PC	
tkv-RA-u5	five_prime_UTR	2L	5271324	30	CG14026-RA-u5	
spz-RC-in	intron	3R	22891045	3074	spz-RC-in	
Fmr1	gene	3R	5927136	8709	CG6203	
osk-RA-in	intron	3R	4761403	401	osk-RA-in	
th-RB	transcript	3L	16003664	1859	CG12284-RB	
tkv-RA	transcript	2L	5218996	2819	CG14026-RA	
Abd-B-RD	transcript	3R	12753395	3250	CG11648-RD	
pnt-RB	transcript	3R	19116826	3196	CG17077-RB	
ttk-RD-u5	five_prime_UTR	3R	27551187	567	CG1856-RD-u5	
InR-RA-u5	five_prime_UTR	3R	17406204	48	CG18402-RA-u5	
InR-RA-u3	three_prime_UTR	3R	17398221	892	CG18402-RA-u3	
osk-RB-u3	three_prime_UTR	3R	4763090	429	CG10901-RB-u3	
ovo-RB-u3	three_prime_UTR	X	4914318	624	CG6824-RB-u3	
dpp-PE	protein	2L	2455071	588	CG9885-PE	
spn-E-PA	protein	3R	11663205	1434	CG3158-PA	
Abd-B-RC-u5	five_prime_UTR	3R	12757328	1020	CG11648-RC-u5	
Khc-RA-u3	three_prime_UTR	2R	11781828	299	CG7765-RA-u3	
csw-RB	transcript	X	1959303	4769	CG3954-RB	
Pka-C1-RB-in	intron	2L	9685203	11869	Pka-C1-RB-in	
spz-RE-u3	three_prime_UTR	3R	22890792	304	CG6134-RE-u3	
Dhc64C	gene	3L	4788215	18366	CG7507	
tra2-RA-in	intron	2R	10117306	958	tra2-RA-in	
Abd-B-RE	transcript	3R	12752932	3703	CG11648-RE	
csw-RB-u3	three_prime_UTR	X	1967890	1931	CG3954-RB-u3	
cact-PC	protein	2L	16310365	482	CG5848-PC	
spz-RB-u5	five_prime_UTR	3R	22894932	859	CG6134-RB-u5	
tra2-RF-u3	three_prime_UTR	2R	10116867	416	CG10128-RF-u3	
Jra-RB-u5	five_prime_UTR	2R	5608293	251	CG2275-RB-u5	
Dl-RB-in	intron	3R	15132312	18209	Dl-RB-in	
spz-RB	transcript	3R	22890792	2066	CG6134-RB	
Hsp83	gene	3L	3176559	4035	CG1242	
spz-PA	protein	3R	22891579	326	CG6134-PA	
fng-RA-u5	five_prime_UTR	3L	20883143	208	CG10580-RA-u5	
Dhc64C-RA-u5	five_prime_UTR	3L	4806419	162	CG7507-RA-u5	
Jra-RA	transcript	2R	5608750	1565	CG2275-RA	
cact-RA-u5	five_prime_UTR	2L	16320957	108	CG5848-RA-u5	
Egfr-RA	transcript	2R	17030587	4563	CG10079-RA	
tra2-RF-u5	five_prime_UTR	2R	10118963	185	CG10128-RF-u5	
csw	gene	X	1950392	19430	CG3954	
sn-RC-u3	three_prime_UTR	X	7830764	574	CG32858-RC-u3	
dl-RA-u5	five_prime_UTR	2L	17438916	237	CG6667-RA-u5	
sax-RA-u3	three_prime_UTR	2R	3321233	651	CG1891-RA-u3	
ea-RA-u5	five_prime_UTR	3R	11154452	203	CG4920-RA-u5	
brm-RC-in	intron	3L	15936493	7461	brm-RC-in	
spz-PC	protein	3R	22891579	253	CG6134-PC	
tra2-RB-u3	three_prime_UTR	2R	10116867	829	CG10128-RB-u3	
rho-RA-in	intron	3L	1447663	2134	rho-RA-in	
pk-RA	transcript	2R	2662515	4244	CG11084-RA	
Abd-B-PA	protein	3R	12755114	270	CG11648-PA	
arm-PD	protein	X	1747989	843	CG11579-PD	
pk-RA-u5	five_prime_UTR	2R	2662515	791	CG11084-RA-u5	
osk-RB-in	intron	3R	4761403	1006	osk-RB-in	
brm-RC	transcript	3L	15935343	5325	CG5942-RC	
Dhc64C-RB	transcript	3L	4793608	10329	CG7507-RB	
chic-RD-u3	three_prime_UTR	2L	5972900	677	CG9553-RD-u3	
spz-PE	protein	3R	22891579	181	CG6134-PE	
slbo-RA-u5	five_prime_UTR	2R	19841371	536	CG4354-RA-u5	
pk	gene	2R	2662515	72679	CG11084	
sax-RB	transcript	2R	3318410	2719	CG1891-RB	
Dl-RB	transcript	3R	15130165	3562	CG3619-RB	
cact-RC-u3	three_prime_UTR	2L	16310118	244	CG5848-RC-u3	
sax-RB-u5	five_prime_UTR	2R	3318410	460	CG1891-RB-u5	
ttk-RA-in	intron	3R	27551595	6023	ttk-RA-in	
Stat92E-RE-u5	five_prime_UTR	3R	16367527	520	CG4257-RE-u5	
BicD-RA-u5	five_prime_UTR	2L	17468254	931	CG6605-RA-u5	
sax-PB	protein	2R	3318929	535	CG1891-PB	
spn-E-RA-in	intron	3R	11663403	2319	spn-E-RA-in	
ea-RA-in	intron	3R	11154716	250	ea-RA-in	
slbo-RA-u3	three_prime_UTR	2R	19839122	899	CG4354-RA-u3	
pk-RB-u5	five_prime_UTR	2R	2684004	442	CG11084-RB-u5	
tra2-RB-u5	five_prime_UTR	2R	10118963	180	CG10128-RB-u5	
Abd-B-PB	protein	3R	12755114	493	CG11648-PB	
spz-PI	protein	3R	22891579	227	CG6134-PI	
ttk-RB	transcript	3R	27550731	3820	CG1856-RB	
slbo	gene	2R	19839122	2785	CG4354	
ea-PA	protein	3R	11154655	392	CG4920-PA	
ovo-RA-u5	five_prime_UTR	X	4909470	1169	CG6824-RA-u5	
cact-RC	transcript	2L	16310118	1882	CG5848-RC	
Abd-B-RE-in	intron	3R	12755303	41324	Abd-B-RE-in	
pnt	gene	3R	19116826	55059	CG17077	
rho-RA-u3	three_prime_UTR	3L	1450886	1130	CG1004-RA-u3	
spz-PG	protein	3R	22891579	223	CG6134-PG	
Stat92E-PF	protein	3R	16363134	761	CG4257-PF	
Pka-C1-PB	protein	2L	9696508	353	CG4379-PB	
spz-RD	transcript	3R	22890792	1985	CG6134-RD	
sn-RA	transcript	X	7814941	2599	CG32858-RA	
brm-RA-u3	three_prime_UTR	3L	15935343	293	CG5942-RA-u3	
dpp-RD-u3	three_prime_UTR	2L	2458561	1049	CG9885-RD-u3	
Abd-B-RD-in	intron	3R	12755303	13347	Abd-B-RD-in	
so-RA-u3	three_prime_UTR	2R	2945946	740	CG11121-RA-u3	
so-RA-in	intron	2R	2931812	12737	so-RA-in	
ttk-RD-in	intron	3R	27551595	2735	ttk-RD-in	
ovo-PB	protein	X	4894368	1351	CG6824-PB	
ttk-PE	protein	3R	27553013	813	CG1856-PE	
Ras85D-RA-u3	three_prime_UTR	3R	5336273	957	CG9375-RA-u3	
abd-A-RA-in	intron	3R	12635784	17668	abd-A-RA-in	
spz-RB-u3	three_prime_UTR	3R	22890792	304	CG6134-RB-u3	
fs(1)N-PA	protein	X	1179395	2118	CG11411-PA	
chic-RA	transcript	2L	5972900	1315	CG9553-RA	
brm-RA-u5	five_prime_UTR	3L	15947768	125	CG5942-RA-u5	
ttk-PB	protein	3R	27553013	813	CG1856-PB	
ttk-RC-in	intron	3R	27551054	3276	ttk-RC-in	
ovo-RB	transcript	X	4893534	5514	CG6824-RB	
ovo-PA	protein	X	4910781	975	CG6824-PA	
brm-RC-u3	three_prime_UTR	3L	15935343	293	CG5942-RC-u3	
th-RB-in	intron	3L	16005325	10392	th-RB-in	
ci-RA-in	intron	4	71089	3681	ci-RA-in	
pk-RB	transcript	2R	2684004	4093	CG11084-RB	
spz-RE-u5	five_prime_UTR	3R	22894932	859	CG6134-RE-u5	
ovo-RA	transcript	X	4909470	4721	CG6824-RA	
lz	gene	X	9129870	18989	CG1689	
spz-RH	transcript	3R	22890792	1913	CG6134-RH	
Khc-RA-in	intron	2R	11782568	1294	Khc-RA-in	
dpp-PB	protein	2L	2455071	588	CG9885-PB	
snf	gene	X	5154484	1254	CG4528	
Pka-C1-RB-u5	five_prime_UTR	2L	9697567	846	CG4379-RB-u5	
emc-RA-u5	five_prime_UTR	3L	732562	634	CG1007-RA-u5	
emc-PA	protein	3L	733196	199	CG1007-PA	
Fmr1-RB	transcript	3R	5929822	2267	CG6203-RB	
Jra-RA-u3	three_prime_UTR	2R	5609950	469	CG2275-RA-u3	
chic	gene	2L	5972900	8126	CG9553	
lz-RA-u3	three_prime_UTR	X	9148093	766	CG1689-RA-u3	
ttk-RC-u3	three_prime_UTR	3R	27556421	1697	CG1856-RC-u3	
tra2-RA-u3	three_prime_UTR	2R	10116867	416	CG10128-RA-u3	
spz-RE-in	intron	3R	22891045	3290	spz-RE-in	
fs(1)N	gene	X	1179346	6930	CG11411	
Abd-B-RA-in	intron	3R	12755303	29537	Abd-B-RA-in	
slbo-PA	protein	2R	19840024	449	CG4354-PA	
brm-RD-u5	five_prime_UTR	3L	15947768	122	CG5942-RD-u5	
Ras85D-RA-in	intron	3R	5337404	549	Ras85D-RA-in	
Jra-RA-u5	five_prime_UTR	2R	5608750	202	CG2275-RA-u5	
ttk-PA	protein	3R	27553013	813	CG1856-PA	
chic-RD-in	intron	2L	5973675	6813	chic-RD-in	
tra2-RF-in	intron	2R	10117306	953	tra2-RF-in	
abd-A	gene	3R	12633344	22426	CG10325	
Stat92E-RF	transcript	3R	16361405	3884	CG4257-RF	
spz-RG-u5	five_prime_UTR	3R	22894932	859	CG6134-RG-u5	
fng-RA-u3	three_prime_UTR	3L	20859724	517	CG10580-RA-u3	
ash1-RA	transcript	3L	19556561	7053	CG8887-RA	
cact	gene	2L	16308958	13073	CG5848	
spz-RF	transcript	3R	22890792	1688	CG6134-RF	
dpp-RD-u5	five_prime_UTR	2L	2451242	1187	CG9885-RD-u5	
Jra-PB	protein	2R	5609080	289	CG2275-PB	
rho-RA	transcript	3L	1447324	2558	CG1004-RA	
spz-RD-u3	three_prime_UTR	3R	22890792	304	CG6134-RD-u3	
Dl-RA	transcript	3R	15128453	5274	CG3619-RA	
Abd-B-RB-u3	three_prime_UTR	3R	12753395	1716	CG11648-RB-u3	
abd-A-RA-u5	five_prime_UTR	3R	12652946	1700	CG10325-RA-u5	
Dhc64C-RB-in	intron	3L	4793937	2644	Dhc64C-RB-in	
Hsp83-PA	protein	3L	3178031	717	CG1242-PA	
hop	gene	X	11206117	7199	CG1594	
cact-RC-u5	five_prime_UTR	2L	16320957	189	CG5848-RC-u5	
Dhc64C-PB	protein	3L	4793611	3388	CG7507-PB	
Pka-C1-RA-u5	five_prime_UTR	2L	9697567	846	CG4379-RA-u5	
hh-RA	transcript	3R	18953891	2458	CG4637-RA	
ea-RA	transcript	3R	11154452	1434	CG4920-RA	
Khc-PA	protein	2R	11782130	975	CG7765-PA	
dpp-RA-u3	three_prime_UTR	2L	2458561	1049	CG9885-RA-u3	
Abd-B-RA-u3	three_prime_UTR	3R	12753395	1716	CG11648-RA-u3	
cact-RC-in	intron	2L	16310638	9585	cact-RC-in	
spz-RI-u5	five_prime_UTR	3R	22894932	859	CG6134-RI-u5	
spz-RA	transcript	3R	22890792	2144	CG6134-RA	
Abd-B-RA-u5	five_prime_UTR	3R	12757328	768	CG11648-RA-u5	
Abd-B-RB-u5	five_prime_UTR	3R	12758754	1545	CG11648-RB-u5	
ttk-RE	transcript	3R	27539606	3883	CG1856-RE	
BicD	gene	2L	17456763	12422	CG6605	
dl-PA	protein	2L	17432980	677	CG6667-PA	
abd-A-RA-u3	three_prime_UTR	3R	12633344	2065	CG10325-RA-u3	
arm-RD-u3	three_prime_UTR	X	1747557	429	CG11579-RD-u3	
dpp-RE	transcript	2L	2454739	3000	CG9885-RE	
ovo-RC-u3	three_prime_UTR	X	4914318	624	CG6824-RC-u3	
Fmr1-RB-in	intron	3R	5929941	3756	Fmr1-RB-in	
dpp-PD	protein	2L	2455071	588	CG9885-PD	
chic-PD	protein	2L	5973580	126	CG9553-PD	
chic-RA-u5	five_prime_UTR	2L	5979523	257	CG9553-RA-u5	
ci-RA-u5	five_prime_UTR	4	76495	1173	CG2125-RA-u5	
pk-RA-u3	three_prime_UTR	2R	2734633	561	CG11084-RA-u3	
ovo-RC-in	intron	X	4909106	1568	ovo-RC-in	
R	gene	3L	1842646	3121	CG1956	
Khc	gene	2R	11781828	5014	CG7765	
Hsp83-RA-u5	five_prime_UTR	3L	3176559	341	CG1242-RA-u5	
brm-PD	protein	3L	15935639	1634	CG5942-PD	
Jra	gene	2R	5608293	2126	CG2275	
ash1-RA-in	intron	3L	19556741	394	ash1-RA-in	
ttk	gene	3R	27539606	21509	CG1856	
dpp-RC	transcript	2L	2451007	4238	CG9885-RC	
InR-RA-in	intron	3R	17401639	656	InR-RA-in	
sn-PA	protein	X	7827683	512	CG32858-PA	
snf-RA-u5	five_prime_UTR	X	5154484	107	CG4528-RA-u5	
Egfr-RB-in	intron	2R	17055474	7211	Egfr-RB-in	
Dl-RA-u3	three_prime_UTR	3R	15128453	2097	CG3619-RA-u3	
Egfr-RA-in	intron	2R	17030825	31860	Egfr-RA-in	
Pka-C1-RC	transcript	2L	9684656	2967	CG4379-RC	
hh-RA-u5	five_prime_UTR	3R	18967244	473	CG4637-RA-u5	
sax-RB-in	intron	2R	3318826	755	sax-RB-in	
spz-RI-in	intron	3R	22891045	3152	spz-RI-in	
spz-RJ	transcript	3R	22890792	1898	CG6134-RJ	
sn-RA-u3	three_prime_UTR	X	7830764	574	CG32858-RA-u3	
R-RA	transcript	3L	1842646	2737	CG1956-RA	
Abd-B-RC	transcript	3R	12753395	3549	CG11648-RC	
Jra-RB-in	intron	2R	5608410	512	Jra-RB-in	
slbo-RA	transcript	2R	19839122	2785	CG4354-RA	
th-RB-u5	five_prime_UTR	3L	16005248	275	CG12284-RB-u5	
osk-PA	protein	3R	4760868	606	CG10901-PA	
rho	gene	3L	1447324	4692	CG1004	
Stat92E	gene	3R	16361405	16630	CG4257	
dpp-RE-in	intron	2L	2454909	1871	dpp-RE-in	
emc	gene	3L	732562	4476	CG1007	
snf-RA-in	intron	X	5154944	425	snf-RA-in	
tra2-RB	transcript	2R	10116867	1420	CG10128-RB	
spz-RG-in	intron	3R	22891045	3164	spz-RG-in	
spz-RJ-u3	three_prime_UTR	3R	22890792	304	CG6134-RJ-u3	
Hsp83-RA	transcript	3L	3176559	2904	CG1242-RA	
tra2-RF	transcript	2R	10116867	1396	CG10128-RF	
Stat92E-RE-u3	three_prime_UTR	3R	16361405	1078	CG4257-RE-u3	
dpp-RC-in	intron	2L	2452415	4365	dpp-RC-in	
Dl-PB	protein	3R	15130553	833	CG3619-PB	
csw-PC	protein	X	1964684	682	CG3954-PC	
dpp-RA-in	intron	2L	2429051	27729	dpp-RA-in	
Jra-RB	transcript	2R	5608293	1614	CG2275-RB	
sn-RC	transcript	X	7809260	2338	CG32858-RC	
sn-RC-u5	five_prime_UTR	X	7809260	69	CG32858-RC-u5	
ttk-RD-u3	three_prime_UTR	3R	27556421	1697	CG1856-RD-u3	
Pka-C1-RC-u3	three_prime_UTR	2L	9684656	861	CG4379-RC-u3	
sn	gene	X	7809260	22078	CG32858	
pk-RA-in	intron	2R	2663344	68435	pk-RA-in	
osk-RC-u3	three_prime_UTR	3R	4763090	1034	CG10901-RC-u3	
shg	gene	2R	16558184	6558	CG3722	
osk-RB	transcript	3R	4760868	2250	CG10901-RB	
dpp-RA-u5	five_prime_UTR	2L	2428454	611	CG9885-RA-u5	
ttk-RE-u5	five_prime_UTR	3R	27539606	545	CG1856-RE-u5	
spn-E-RA	transcript	3R	11663159	4661	CG3158-RA	
spz-RF-u3	three_prime_UTR	3R	22890792	304	CG6134-RF-u3	
Pka-C1-RB	transcript	2L	9684656	2769	CG4379-RB	
Fmr1-RB-u3	three_prime_UTR	3R	5929822	108	CG6203-RB-u3	
dpp-RC-u5	five_prime_UTR	2L	2451007	1422	CG9885-RC-u5	
sn-RA-in	intron	X	7814998	13798	sn-RA-in	
tkv-RA-in	intron	2L	5221401	49539	tkv-RA-in	
dpp-RE-u3	three_prime_UTR	2L	2458561	1049	CG9885-RE-u3	
Fmr1-PB	protein	3R	5929933	529	CG6203-PB	
lz-RA-in	intron	X	9129958	15520	lz-RA-in	
ttk-RA-u5	five_prime_UTR	3R	27551187	567	CG1856-RA-u5	
Ras85D-RA-u5	five_prime_UTR	3R	5338014	438	CG9375-RA-u5	
th-RB-u3	three_prime_UTR	3L	16003664	267	CG12284-RB-u3	
fng-RA-in	intron	3L	20860477	21663	fng-RA-in	
ovo-RB-in	intron	X	4894780	15894	ovo-RB-in	
Dl-RB-u5	five_prime_UTR	3R	15151261	675	CG3619-RB-u5	
dl-RA-u3	three_prime_UTR	2L	17432762	215	CG6667-RA-u3	
tra2-PB	protein	2R	10117760	136	CG10128-PB	
dl-RA-in	intron	2L	17433253	11042	dl-RA-in	
brm-RA	transcript	3L	15935343	5335	CG5942-RA	
arm-RD-in	intron	X	1748276	6119	arm-RD-in	
spz-RH-u3	three_prime_UTR	3R	22890792	304	CG6134-RH-u3	
ovo-RA-in	intron	X	4909548	751	ovo-RA-in	
Dhc64C-RA	transcript	3L	4788215	14381	CG7507-RA	
sax-RA-u5	five_prime_UTR	2R	3318291	60	CG1891-RA-u5	
spz-PJ	protein	3R	22891579	244	CG6134-PJ	
osk-RA-u5	five_prime_UTR	3R	4760853	15	CG10901-RA-u5	
tra2-RB-in	intron	2R	10117306	929	tra2-RB-in	
Pka-C1-RC-in	intron	2L	9685203	11671	Pka-C1-RC-in	
tra2-PG	protein	2R	10117286	264	CG10128-PG	
cact-RA	transcript	2L	16308958	1961	CG5848-RA	
sax-RB-u3	three_prime_UTR	2R	3321233	651	CG1891-RB-u3	
csw-RC	transcript	X	1964405	4107	CG3954-RC	
ash1-RA-u5	five_prime_UTR	3L	19563480	399	CG8887-RA-u5	
R-PA	protein	3L	1844192	184	CG1956-PA	
R-RA-u5	five_prime_UTR	3L	1844744	639	CG1956-RA-u5	
Fmr1-RB-u5	five_prime_UTR	3R	5934468	569	CG6203-RB-u5	
tra2-RG-u5	five_prime_UTR	2R	10118963	195	CG10128-RG-u5	
spz-RD-in	intron	3R	22891045	3014	spz-RD-in	
lz-RA	transcript	X	9129870	3469	CG1689-RA	
Stat92E-RE-in	intron	3R	16362268	12767	Stat92E-RE-in	
pk-RC-in	intron	2R	2699427	30922	pk-RC-in	
lz-RA-u5	five_prime_UTR	X	9129870	222	CG1689-RA-u5	
csw-RC-u3	three_prime_UTR	X	1967958	1864	CG3954-RC-u3	
pnt-RB-u3	three_prime_UTR	3R	19116826	261	CG17077-RB-u3	
ttk-RB-u5	five_prime_UTR	3R	27550731	482	CG1856-RB-u5	
spz-RB-in	intron	3R	22891045	2933	spz-RB-in	
spz-PB	protein	3R	22891579	300	CG6134-PB	
Stat92E-PE	protein	3R	16363134	754	CG4257-PE	
spz-RJ-u5	five_prime_UTR	3R	22894932	859	CG6134-RJ-u5	
Dhc64C-RB-u5	five_prime_UTR	3L	4806419	162	CG7507-RB-u5	
spn-E-RA-u3	three_prime_UTR	3R	11669829	310	CG3158-RA-u3	
hh-RA-u3	three_prime_UTR	3R	18953891	569	CG4637-RA-u3	
Dl-RA-in	intron	3R	15132312	18209	Dl-RA-in	
so-RA	transcript	2R	2930845	3104	CG11121-RA	
tra2-RC-u3	three_prime_UTR	2R	10116867	416	CG10128-RC-u3	
pk-RB-in	intron	2R	2684682	47097	pk-RB-in	
osk-RA	transcript	3R	4760853	2870	CG10901-RA	
so-RA-u5	five_prime_UTR	2R	2930845	1113	CG11121-RA-u5	
pnt-RB-in	intron	3R	19117151	51863	pnt-RB-in	
osk-RC-in	intron	3R	4761403	401	osk-RC-in	
pk-PC	protein	2R	2704800	1299	CG11084-PC	
emc-RA	transcript	3L	732562	2432	CG1007-RA	
csw-RC-in	intron	X	1964451	1310	csw-RC-in	
tra2-RG-u3	three_prime_UTR	2R	10116867	416	CG10128-RG-u3	
pk-RB-u3	three_prime_UTR	2R	2734633	561	CG11084-RB-u3	
Stat92E-RE	transcript	3R	16361405	3863	CG4257-RE	
Stat92E-RF-u5	five_prime_UTR	3R	16367527	520	CG4257-RF-u5	
fng-PA	protein	3L	20860244	412	CG10580-PA	
dl-RC-u5	five_prime_UTR	2L	17438916	576	CG6667-RC-u5	
Ras85D-RA	transcript	3R	5336273	1965	CG9375-RA	
ea-RA-u3	three_prime_UTR	3R	11156084	52	CG4920-RA-u3	
fng-RA	transcript	3L	20859724	1964	CG10580-RA	
chic-RA-u3	three_prime_UTR	2L	5972900	677	CG9553-RA-u3	
spz-PD	protein	3R	22891579	273	CG6134-PD	
Abd-B-RC-u3	three_prime_UTR	3R	12753395	1716	CG11648-RC-u3	
rho-RA-u5	five_prime_UTR	3L	1447324	360	CG1004-RA-u5	
ttk-PD	protein	3R	27553013	643	CG1856-PD	
Abd-B-RB-in	intron	3R	12755303	2161	Abd-B-RB-in	
Egfr-RB	transcript	2R	17055151	4648	CG10079-RB	
tra2-RA-u5	five_prime_UTR	2R	10118963	180	CG10128-RA-u5	
spz-RC	transcript	3R	22890792	1925	CG6134-RC	
csw-RC-u5	five_prime_UTR	X	1964405	194	CG3954-RC-u5	
brm-RD	transcript	3L	15935343	5320	CG5942-RD	
dpp	gene	2L	2428454	31156	CG9885	
Egfr-RA-u5	five_prime_UTR	2R	17030587	84	CG10079-RA-u5	
shg-RA-in	intron	2R	16562285	1144	shg-RA-in	
BicD-RA-u3	three_prime_UTR	2L	17456763	892	CG6605-RA-u3	
Dhc64C-RA-u3	three_prime_UTR	3L	4788215	299	CG7507-RA-u3	
brm-RD-in	intron	3L	15936493	7466	brm-RD-in	
cact-PA	protein	2L	16309311	500	CG5848-PA	
spz-RE	transcript	3R	22890792	1709	CG6134-RE	
spz-PH	protein	3R	22891579	249	CG6134-PH	
cact-RA-u3	three_prime_UTR	2L	16308958	350	CG5848-RA-u3	
sax-RA	transcript	2R	3318291	2424	CG1891-RA	
Abd-B-PD	protein	3R	12755114	270	CG11648-PD	
ovo-RB-u5	five_prime_UTR	X	4893534	834	CG6824-RB-u5	
ttk-RA	transcript	3R	27551187	3905	CG1856-RA	
spz-RA-u5	five_prime_UTR	3R	22894932	859	CG6134-RA-u5	
snf-PA	protein	X	5154591	216	CG4528-PA	
th	gene	3L	16003664	12251	CG12284	
Pka-C1-PC	protein	2L	9696508	353	CG4379-PC	
dpp-RC-u3	three_prime_UTR	2L	2458561	1049	CG9885-RC-u3	
Egfr	gene	2R	17030587	36423	CG10079	
Abd-B-PE	protein	3R	12755114	270	CG11648-PE	
Pka-C1	gene	2L	9684656	14638	CG4379	
Dl-RB-u3	three_prime_UTR	3R	15130165	385	CG3619-RB-u3	
Khc-RA	transcript	2R	11781828	3720	CG7765-RA	
sax-PA	protein	2R	3318351	570	CG1891-PA	
spz-RC-u5	five_prime_UTR	3R	22894932	859	CG6134-RC-u5	
spz-PF	protein	3R	22891579	174	CG6134-PF	
tra2-RC-u5	five_prime_UTR	2R	10118599	486	CG10128-RC-u5	
spn-E-RA-u5	five_prime_UTR	3R	11663159	46	CG3158-RA-u5	
Ras85D-PA	protein	3R	5337233	189	CG9375-PA	
osk-RC-u5	five_prime_UTR	3R	4760853	429	CG10901-RC-u5	
pk-PB	protein	2R	2684446	1029	CG11084-PB	
spz-RJ-in	intron	3R	22891045	3101	spz-RJ-in	
snf-RA-u3	three_prime_UTR	X	5155667	71	CG4528-RA-u3	
tra2-RA	transcript	2R	10116867	1391	CG10128-RA	
hh-PA	protein	3R	18954463	471	CG4637-PA	
spz-RH-in	intron	3R	22891045	3086	spz-RH-in	
spz-RG	transcript	3R	22890792	1835	CG6134-RG	
brm-RD-u3	three_prime_UTR	3L	15935343	293	CG5942-RD-u3	
arm-RD	transcript	X	1747557	3121	CG11579-RD	
tkv-RA-u3	three_prime_UTR	2L	5218996	1097	CG14026-RA-u3	
shg-RA-u3	three_prime_UTR	2R	16558184	204	CG3722-RA-u3	
Abd-B-RE-u5	five_prime_UTR	3R	12757328	711	CG11648-RE-u5	
spz-RD-u5	five_prime_UTR	3R	22894932	859	CG6134-RD-u5	
spz-RI	transcript	3R	22890792	1847	CG6134-RI	
ttk-RE-u3	three_prime_UTR	3R	27560219	896	CG1856-RE-u3	
shg-PA	protein	2R	16558391	1507	CG3722-PA	
Egfr-PB	protein	2R	17055173	1426	CG10079-PB	
dpp-RE-u5	five_prime_UTR	2L	2454739	184	CG9885-RE-u5	
ttk-RD	transcript	3R	27551187	4196	CG1856-RD	
spz	gene	3R	22890792	4999	CG6134	
ttk-RB-in	intron	3R	27551054	6564	ttk-RB-in	
ash1	gene	3L	19556561	7447	CG8887	
ttk-PC	protein	3R	27553013	643	CG1856-PC	
th-PB	protein	3L	16003934	438	CG12284-PB	
brm-RC-u5	five_prime_UTR	3L	15947768	127	CG5942-RC-u5	
Hsp83-RA-u3	three_prime_UTR	3L	3180185	409	CG1242-RA-u3	
csw-RB-in	intron	X	1959932	5749	csw-RB-in	
chic-RA-in	intron	2L	5973675	6811	chic-RA-in	
hop-RA-u5	five_prime_UTR	X	11212681	635	CG1594-RA-u5	
R-RA-in	intron	3L	1845209	384	R-RA-in	
rho-PA	protein	3L	1449019	355	CG1004-PA	
ash1-PA	protein	3L	19556564	2217	CG8887-PA	
