LuceGene Demo: .. Index .. Search .. Help

LuceGene Demo: Library Status

Library Status Basic Search     Field-specific Search     Batch Search    
Name (details) Title No. documents Last Updated Content type Fields

geo NCBI Gene Expression Omnibus 10 Jan 13 21:15 EST 2005 text/table fields
Detailed Info
lastModified	Thu Jan 13 21:15:28 EST 2005
count	9
docid	geo
info	Library: geo
info	Field	No. docs	Term1	Term~	No. terms
info	title	4	dye	zimbabwe53	10
info	summary	0	0
info	subset_type	4	strain	tissue	2
info	subset_sample_id	4	gsm3	gsm9	22
info	subset_description	4	female	zimbabwe53	15
info	subset_dataset_id	4	gds438	gds441	3
info	subset	4	2	gds441	9
info	sample_data	4	00	zimbabwe53	85901
info	rootNode	4	0
info	docid	4	gds438	gds441	3
info	docclass	4	tissue	tissue	1
info	dataset_value_type	4	log	ratio	2
info	dataset_update_date	4	07	2004	5
info	dataset_total_samples	4	6	8	2
info	dataset_title	4	dye	zimbabwe53	10
info	dataset_reference_series	4	gse539	gse539	1
info	dataset_probe_type	4	0
info	dataset_platform	4	gpl5	gpl5	1
info	dataset_organism	4	melanogaster	melanogaster	1
info	dataset_order	4	0
info	dataset_maximum_probes	4	6101	6101	1
info	dataset_experiment_type	4	dual	single	2
info	dataset_description	4	24	zimbabwe	51
info	dataset_completeness	4	0
info	dataset	4	gds438	gds441	3
info	database_web_link	4	gov	www	6
info	database_ref	4	10	res	8
info	database_name	4	gene	omnibus	3
info	database_institute	4	nih	nlm	2
info	database_email	4	gov	nlm	4
info	ID_REF	4	platform	reference	2
info	IDENTIFIER	4	probe	probe	1
info	EOR	4	0
info	DBX	3	fbgn0001233	fbgn0050492	62


        Search Index powered by LuceGene