LuceGene Demo: .. Index .. Search .. Help

LuceGene Demo: Library Status

Library Status Basic Search     Field-specific Search     Batch Search    
Name (details) Title No. documents Last Updated Content type Fields

fbgn FlyBase Genes 54 Jan 13 21:17 EST 2005 text/acode fields
Detailed Info
lastModified	Thu Jan 13 21:17:24 EST 2005
count	53
docid	fbgn
info	Library: fbgn
info	Field	No. docs	Term1	Term~	No. terms
info	title	0	0
info	symbols	51	00208	zzzz	2254
info	species	51	0
info	docid	51	fbgn0000015	fbgn0028734	49
info	docclass	51	0
info	contents	51	000	zzzz	40626
info	WTI	51	01272	zzzz	1044
info	WT	50	10	zymogen	1814
info	UAB	51	10	y3b	127
info	TRN	48	01242	z	1305
info	SYN	51	(haavisto,	yan	3847
info	SKC	51	11	90	23
info	SK	51	01310	z4	1464
info	REFM	51	1	zwicky	13560
info	REF	51	2114620305	fbrf0179096	3335
info	RDID	51	10	zwicky	8130
info	PRG	47	01310	zzzz	366
info	PPS	7	18	york	57
info	PPC	14	0001	zen2	471
info	PHP	50	000	zymogen	3934
info	PHM.cv	51	2nd posterior cell	zonula adherens	962
info	PHM	51	01310	zonula	905
info	PHI	51	00219	zzzz	6206
info	PHC.cv	51	behavioral	wild-type	106
info	PHC	51	05545	z	415
info	PEVR	2	18	w	47
info	PEVN	3	2	x13	17
info	PDOM	45	2	zipper	449
info	PAC	51	1at0	uniprot	268
info	OTH	51	00231	zzzz	2987
info	NAM	51	11	zhao	360
info	NAF	4	discarded	to	4
info	MU.cv	51	32]p	x ray	47
info	MU	51	170	x	73
info	MD	51	000	zzzz	4352
info	LOI	27	03033	ttk	102
info	IFL	42	abdmla1	transf21	52
info	ID2	47	fbal0001143	fbgn0047258	184
info	ID	51	fbal0000075	fbgn0028734	4396
info	GSYM.cs	51	BicD	ttk	49
info	GSYM	51	abd-b	ttk	48
info	GPD	35	90	udp	88
info	GLOC	46	04	y	115
info	GLC	9	000	y4	121
info	GII	51	00073	zzzz	3698
info	GIC2.cv	49	amos[-]/+	y	60
info	GIC2	49	00208	zzzz	1445
info	GIC.cv	47	behavioral phenotype	y	58
info	GIC	47	03697	zzzz	623
info	GIA2.cv	51	abdomen	wing vein l5	339
info	GIA2	51	00219	zzzz	1630
info	GIA.cv	48	2nd posterior cell phenotype	wing vein phenotype	295
info	GIA	48	03267	zzzz	898
info	FNC.cv	51	contractile ring formation	zygotic determination of dorsal/ventral axis	323
info	FNC	51	0000082	zygotic	936
info	ENZ.cv	49	enhancer binding	udp-glycosyltransferase activity	85
info	ENZ	49	0003676	with	314
info	DT	51	20040821	20040821	1
info	DIS	44	11th	zimmering	354
info	DHO	2	0
info	DBX	51	ec:2.4.1.-	go:0051017	16517
info	DBA	51	02667	z83574	3279
info	CYC	49	01242	with	271
info	CYA	12	2	x	37
info	CNS	48	043	zn	1756
info	CLOC	51	01618	zf30c	401
info	CLA	47	0
info	CEL.cv	44	apicolateral plasma membrane	zonula adherens	33
info	CEL	44	0005615	zonula	186
info	BMPD	2	2rt	yst	7
info	BMND	12	100	y	59
info	BMDP	23	101	yst	88
info	BMDD	45	1	yst	451
info	BMD	51	1	yst	548
info	ASYM	51	00219	zzzz	2710
info	ASQ	51	fban0001007	fban0033070	49
info	ARS	38	043a01	xt103	188
info	ARG2	16	fbgn0000250	fbgn0004636	14
info	ARB	38	04415	zzzz	216
info	APRB	32	06346	zzzz	202
info	APR	34	06346	x7b	139
info	APC	8	1	uc21	48
info	ANRB	27	1	zzzz	149
info	AMSO	43	01310	zygotically	1251
info	AMIS	36	04415	y	292
info	AM	43	06677	zimm	507
info	ALC.cv	51	antimorph	wild-type generic	8
info	ALC	51	765	with	29
info	AFS	28	043a01	xt103	104
info	AFC	30	01242	y4	287
info	ACM	13	04322	y4	118
info	ABA	29	10	y	574


        Search Index powered by LuceGene