Symbol	Full_name	Chromosome	Genome_map	Date	url	docid	
tor	torso	2R		20 Aug 04	flybase-ugp.xml,6099682-6105121	FlyBase:FBgn0003733	
Abd-B	Abdominal B	3R		21 Aug 04	flybase-ugp.xml,31576-40713	FlyBase:FBgn0000015	
spz	spatzle	3R		20 Aug 04	flybase-ugp.xml,5666351-5673467	FlyBase:FBgn0003495	
shg	shotgun	2R		20 Aug 04	flybase-ugp.xml,5435521-5443752	FlyBase:FBgn0003391	
lz	lozenge	X		20 Aug 04	flybase-ugp.xml,3910374-3917349	FlyBase:FBgn0002576	
R	Roughened	3L		20 Aug 04	flybase-ugp.xml,7422892-7428330	FlyBase:FBgn0004636	
th	thread	3L		20 Aug 04	flybase-ugp.xml,5995799-6002216	FlyBase:FBgn0003691	
Egfr	Epidermal growth factor receptor	2R		20 Aug 04	flybase-ugp.xml,6079276-6093230	FlyBase:FBgn0003731	
ovo	ovo	X		20 Aug 04	flybase-ugp.xml,4659064-4665535	FlyBase:FBgn0003028	
abd-A	abdominal A	3R		20 Aug 04	flybase-ugp.xml,24774-31576	FlyBase:FBgn0000014	
pk	prickle	2R		20 Aug 04	flybase-ugp.xml,4793160-4798935	FlyBase:FBgn0003090	
hh	hedgehog	3R		20 Aug 04	flybase-ugp.xml,7440735-7453802	FlyBase:FBgn0004644	
Dhc64C	Dynein heavy chain 64C	3L		20 Aug 04	flybase-ugp.xml,9426688-9433816	FlyBase:FBgn0010349	
tkv	thickveins	2L		20 Aug 04	flybase-ugp.xml,6036980-6046244	FlyBase:FBgn0003716	
Ras85D	Ras oncogene at 85D	3R		20 Aug 04	flybase-ugp.xml,5018103-5026033	FlyBase:FBgn0003205	
BicD	Bicaudal D	2L		21 Aug 04	flybase-ugp.xml,450473-457022	FlyBase:FBgn0000183	
Pka-C1	cAMP-dependent protein kinase 1	2L		20 Aug 04	flybase-ugp.xml,640608-648425	FlyBase:FBgn0000273	
ci	cubitus interruptus	4		20 Aug 04	flybase-ugp.xml,7742480-7750088	FlyBase:FBgn0004859	
ea	easter	3R		20 Aug 04	flybase-ugp.xml,1223983-1230050	FlyBase:FBgn0000533	
cact	cactus	2L		20 Aug 04	flybase-ugp.xml,577945-584502	FlyBase:FBgn0000250	
spn-E	spindle E	3R		20 Aug 04	flybase-ugp.xml,5648542-5655257	FlyBase:FBgn0003483	
hop	hopscotch	X		20 Aug 04	flybase-ugp.xml,7768371-7776854	FlyBase:FBgn0004864	
emc	extra macrochaetae	3L		20 Aug 04	flybase-ugp.xml,1342672-1349612	FlyBase:FBgn0000575	
fng	fringe	3L		20 Aug 04	flybase-ugp.xml,10529092-10536321	FlyBase:FBgn0011591	
pnt	pointed	3R		20 Aug 04	flybase-ugp.xml,4839296-4846924	FlyBase:FBgn0003118	
ttk	tramtrack	3R		20 Aug 04	flybase-ugp.xml,6184546-6192367	FlyBase:FBgn0003870	
rho	rhomboid	3L		20 Aug 04	flybase-ugp.xml,7414574-7422892	FlyBase:FBgn0004635	
Khc	Kinesin heavy chain	2R		20 Aug 04	flybase-ugp.xml,2487081-2494288	FlyBase:FBgn0001308	
dl	dorsal	2L		20 Aug 04	flybase-ugp.xml,1047649-1056605	FlyBase:FBgn0000462	
csw	corkscrew	X		20 Aug 04	flybase-ugp.xml,877656-885267	FlyBase:FBgn0000382	
Fmr1		3R		20 Aug 04	flybase-ugp.xml,26377071-26385227	FlyBase:FBgn0028734	
brm	brahma	3L		20 Aug 04	flybase-ugp.xml,498850-505237	FlyBase:FBgn0000212	
sn	singed	X		20 Aug 04	flybase-ugp.xml,5559717-5564875	FlyBase:FBgn0003447	
sax	saxophone	2R		20 Aug 04	flybase-ugp.xml,5260945-5268776	FlyBase:FBgn0003317	
ash1	absent, small, or homeotic discs 1	3L		20 Aug 04	flybase-ugp.xml,8388528-8395465	FlyBase:FBgn0005386	
tra2	transformer 2	2R		20 Aug 04	flybase-ugp.xml,6115928-6121582	FlyBase:FBgn0003742	
osk	oskar	3R		20 Aug 04	flybase-ugp.xml,4633084-4640540	FlyBase:FBgn0003015	
Sxl	Sex lethal			20 Aug 04	flybase-ugp.xml,5946038-5953901	FlyBase:FBgn0003659	
snf	sans fille	X		20 Aug 04	flybase-ugp.xml,5571838-5577572	FlyBase:FBgn0003449	
Stat92E	Signal-transducer and activator of transcription protein at 92E	3R		20 Aug 04	flybase-ugp.xml,16100283-16109185	FlyBase:FBgn0016917	
fs(1)N	female sterile (1) Nasrat	X		20 Aug 04	flybase-ugp.xml,7477470-7480824	FlyBase:FBgn0004650	
Jra	Jun-related antigen	2R		20 Aug 04	flybase-ugp.xml,2453505-2460307	FlyBase:FBgn0001291	
slbo	slow border cells	2R		20 Aug 04	flybase-ugp.xml,8728039-8733168	FlyBase:FBgn0005638	
so	sine oculis	2R		20 Aug 04	flybase-ugp.xml,5588920-5594444	FlyBase:FBgn0003460	
arm	armadillo	X		20 Aug 04	flybase-ugp.xml,287810-298064	FlyBase:FBgn0000117	
chic	chickadee	2L		20 Aug 04	flybase-ugp.xml,722530-728726	FlyBase:FBgn0000308	
Hsp83	Heat shock protein 83	3L		20 Aug 04	flybase-ugp.xml,2348627-2354449	FlyBase:FBgn0001233	
Dl	Delta	3R		20 Aug 04	flybase-ugp.xml,1056605-1068071	FlyBase:FBgn0000463	
dpp	decapentaplegic	2L		20 Aug 04	flybase-ugp.xml,1128361-1143037	FlyBase:FBgn0000490	
InR	Insulin-like receptor	3R		20 Aug 04	flybase-ugp.xml,12951986-12960875	FlyBase:FBgn0013984	

