GSYM	NAM	CLOC	ALESR	REF	DBA	DT	iscore	docid	
tor	torso	43E12	127	364	11	20 Aug 04	1.0	FBgn0003733	
dpp	decapentaplegic	22F1--3	256	1546	65	20 Aug 04	0.0	FBgn0000490	
R	Roughened	62B7	37	74	19	20 Aug 04	0.0	FBgn0004636	
spn-E	spindle E	89A5	20	56	8	20 Aug 04	0.0	FBgn0003483	
csw	corkscrew	2D1--2	44	134	77	20 Aug 04	0.0	FBgn0000382	
osk	oskar	85B7	91	515	19	20 Aug 04	0.0	FBgn0003015	
pnt	pointed	94E10--13	68	283	23	20 Aug 04	0.0	FBgn0003118	
BicD	Bicaudal D	36C9	26	190	14	21 Aug 04	0.0	FBgn0000183	
sn	singed	7D1--2	194	237	19	20 Aug 04	0.0	FBgn0003447	
ash1	absent, small, or homeotic discs 1	76B8--9	39	82	4	20 Aug 04	0.0	FBgn0005386	
brm	brahma	72C1	39	177	19	20 Aug 04	0.0	FBgn0000212	
hop	hopscotch	10B5--6	67	207	43	20 Aug 04	0.0	FBgn0004864	
Pka-C1	cAMP-dependent protein kinase 1	30C5	46	284	23	20 Aug 04	0.0	FBgn0000273	
spz	spatzle	97E1	49	185	69	20 Aug 04	0.0	FBgn0003495	
Ras85D	Ras oncogene at 85D	85D21	100	526	40	20 Aug 04	0.0	FBgn0003205	
chic	chickadee	26A5--B2	45	155	41	20 Aug 04	0.0	FBgn0000308	
snf	sans fille	4F4	15	124	13	20 Aug 04	0.0	FBgn0003449	
Dl	Delta	92A1--2	350	846	335	20 Aug 04	0.0	FBgn0000463	
dl	dorsal	36C8--9	111	519	16	20 Aug 04	0.0	FBgn0000462	
ttk	tramtrack	100D1	106	224	47	20 Aug 04	0.0	FBgn0003870	
Khc	Kinesin heavy chain	53A2--3	48	264	15	20 Aug 04	0.0	FBgn0001308	
fs(1)N	female sterile (1) Nasrat	1F3	26	61	15	20 Aug 04	0.0	FBgn0004650	
arm	armadillo	2B14	146	818	55	20 Aug 04	0.0	FBgn0000117	
cact	cactus	35F9--11	118	273	89	20 Aug 04	0.0	FBgn0000250	
sax	saxophone	43E18	34	157	22	20 Aug 04	0.0	FBgn0003317	
rho	rhomboid	62A4	57	510	13	20 Aug 04	0.0	FBgn0004635	
th	thread	72D1	78	210	32	20 Aug 04	0.0	FBgn0003691	
abd-A	abdominal A	89E2	86	452	14	20 Aug 04	0.0	FBgn0000014	
Abd-B	Abdominal B	89E4--5	186	503	36	21 Aug 04	0.0	FBgn0000015	
shg	shotgun	57B15--16	57	322	15	20 Aug 04	0.0	FBgn0003391	
so	sine oculis	43B3--C1	36	200	18	20 Aug 04	0.0	FBgn0003460	
Sxl	Sex lethal	6F3--5	155	522	330	20 Aug 04	0.0	FBgn0003659	
pk	prickle	43A1--2	84	123	12	20 Aug 04	0.0	FBgn0003090	
Stat92E	Signal-transducer and activator of transcription protein at 92E	92F1	32	166	40	20 Aug 04	0.0	FBgn0016917	
slbo	slow border cells	60C6	64	81	9	20 Aug 04	0.0	FBgn0005638	
ci	cubitus interruptus	102A1--3	154	557	22	20 Aug 04	0.0	FBgn0004859	
Hsp83	Heat shock protein 83	63B11	65	232	59	20 Aug 04	0.0	FBgn0001233	
ovo	ovo	4E2	172	207	32	20 Aug 04	0.0	FBgn0003028	
InR	Insulin-like receptor	93E4	49	125	15	20 Aug 04	0.0	FBgn0013984	
tkv	thickveins	25D1--2	67	387	30	20 Aug 04	0.0	FBgn0003716	
hh	hedgehog	94E1	144	1060	26	20 Aug 04	0.0	FBgn0004644	
ea	easter	88F1	79	130	9	20 Aug 04	0.0	FBgn0000533	
fng	fringe	78A1	53	200	14	20 Aug 04	0.0	FBgn0011591	
Dhc64C	Dynein heavy chain 64C	64C1	37	119	18	20 Aug 04	0.0	FBgn0010349	
lz	lozenge	8D12	153	250	7	20 Aug 04	0.0	FBgn0002576	
emc	extra macrochaetae	61C9	77	210	40	20 Aug 04	0.0	FBgn0000575	
Fmr1		85F10--12	35	66	47	20 Aug 04	0.0	FBgn0028734	
tra2	transformer 2	51B6	63	207	33	20 Aug 04	0.0	FBgn0003742	
Egfr	Epidermal growth factor receptor	57E9--F1	139	854	1363	20 Aug 04	0.0	FBgn0003731	
Jra	Jun-related antigen	46E4--5	23	164	21	20 Aug 04	0.0	FBgn0001291	

