QueryID	SubjectID	PctIdent	AlignLen	Mismatch	Gaps	Qstart	Qend	Sstart	Send	Evalue	Bitscore
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG9885-PA type=protein; loc=2L:join(2455071..2455938,2457662..2458557); ID=CG9885-PA; name=dpp-PA; db_xref=FlyBase:FBpp0077451,GB_protein:AAN10431.1,FlyBase:FBgn0000490,Gadfly:CG9885-PA; species=dmel; len=588
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_962	 75.33	300	74	2	290	588	20378	21262	1e-126	   453
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_962	 50.00	322	161	6	1	289	23686	24633	 3e-67	   256
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_486	 29.27	287	203	6	309	587	163333	164157	 3e-30	   133
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_2240	 40.20	102	61	1	486	587	163235	163537	 1e-18	  94.4
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_3645	 36.11	108	69	4	487	587	94241	94543	 7e-14	  78.6
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_3635	 24.32	222	168	8	382	587	59618	60262	 1e-11	  71.2
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_3632	 32.38	105	71	2	483	587	134887	135171	 7e-11	  68.6
CG9885-PA	gnl|Dvir-agencourt-run1029-asm|contig_1140	 58.82	34	14	0	487	520	129754	129855	 5e-08	  59.3
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_2273	 33.55	152	101	6	433	578	139962	140396	 1e-20	   102
CG5942-PD	gnl|Dvir-agencourt-run1029-asm|contig_630	 31.32	348	239	8	610	912	25054	26004	 3e-33	   145
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_461	 26.88	625	457	24	80	650	365561	367330	 7e-35	   150
CG6824-PB	gnl|Dvir-agencourt-run1029-asm|contig_1008	 29.34	167	118	3	1187	1348	96375	96848	 5e-14	  80.5
CG10901-PA	gnl|Dvir-agencourt-run1029-asm|contig_452	 48.06	129	67	5	319	445	64497	64808	 3e-74	   101
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_1349	 25.22	452	338	27	214	570	18499	19749	 1e-18	  95.1
CG1856-PC	gnl|Dvir-agencourt-run1029-asm|contig_4644	 42.31	52	30	0	1	52	11963	12118	 5e-06	  52.8
CG4379-PA	gnl|Dvir-agencourt-run1029-asm|contig_220	 34.90	192	125	3	45	212	127317	127892	 2e-38	   123
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_1450	 31.30	230	158	6	2776	2984	7655	8338	 7e-57	   110
CG1856-PA	gnl|Dvir-agencourt-run1029-asm|contig_2251	 41.84	141	82	1	4	120	5145	5567	 1e-22	   108
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_11001	 24.66	219	165	7	498	680	900	1544	 2e-08	    62
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG7507-PA type=protein; loc=3L:complement(4788517..4788679,4788739..4792337,4792399..4792516,4792904..4793102,4794175..4796283,4796340..4797492,4797834..4801889,4801958..4802113,4802711..4802816,4802870..4803473,4803537..4804371,4804434..4805008,4806175..4806418); ID=CG7507-PA; name=Dhc64C-PA; db_xref=FlyBase:FBpp0073215,GB_protein:AAF47942.3,FlyBase:FBgn0010349,Gadfly:CG7507-PA; species=dmel; len=4639
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_3703	 97.09	1338	39	0	856	2193	2878	6891	     0	2.58e+03
CG7507-PB	gnl|Dvir-agencourt-run1029-asm|contig_3486	 25.87	750	556	18	2667	3313	24115	26271	 4e-74	   250
CG1389-PA	gnl|Dvir-agencourt-run1029-asm|contig_1098	 37.29	59	37	0	815	873	58183	58359	 2e-26	  48.1
CG1594-PA	gnl|Dvir-agencourt-run1029-asm|contig_1593	 26.65	334	245	15	872	1177	182574	183497	 6e-18	  93.2
CG7765-PA	gnl|Dvir-agencourt-run1029-asm|contig_3541	 41.18	51	30	2	51	94	46068	46220	 2e-47	  36.6
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_445	 33.80	142	94	8	243	375	13789	14202	 1e-12	  75.1
CG7765-PA	gnl|Dvir-agencourt-run1029-asm|contig_1902	 34.66	577	377	11	11	575	38870	40486	 6e-73	   276
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_241	 40.93	215	127	4	368	574	115238	115876	 7e-48	   192
CG14026-PA	gnl|Dvir-agencourt-run1029-asm|contig_1593	 28.23	209	150	7	260	462	182646	183200	 4e-10	  66.2
CG1856-PE	gnl|Dvir-agencourt-run1029-asm|contig_3607	 46.97	66	35	1	2	66	47484	47681	 3e-19	    62
CG4379-PB	gnl|Dvir-agencourt-run1029-asm|contig_1430	 36.36	231	147	2	45	272	56978	57670	 1e-36	   153
CG3954-PC	gnl|Dvir-agencourt-run1029-asm|contig_2983	 43.06	72	41	1	373	444	12787	12984	 3e-09	  63.5
CG2125-PA	gnl|Dvir-agencourt-run1029-asm|contig_3635	 63.10	187	69	4	347	528	80924	81460	 5e-56	   220
CG1856-PB	gnl|Dvir-agencourt-run1029-asm|contig_3607	 46.97	66	35	1	2	66	47484	47681	 3e-19	    62
CG18402-PA	gnl|Dvir-agencourt-run1029-asm|contig_408	 40.65	123	73	2	1214	1332	10995	11363	 2e-39	  97.8
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_2273	 33.55	152	101	6	433	578	139962	140396	 1e-20	   102
CG1956-PA	gnl|Dvir-agencourt-run1029-asm|contig_2507	 34.09	44	29	0	5	48	56615	56746	 3e-16	  28.9
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG1004-PA type=protein; loc=3L:join(1449019..1449354,1450022..1450439,1450572..1450882); ID=CG1004-PA; name=rho-PA; db_xref=FlyBase:FBpp0072578,GB_protein:AAF47496.1,FlyBase:FBgn0004635,Gadfly:CG1004-PA; species=dmel; len=355
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG1004-PA	gnl|Dvir-agencourt-run1029-asm|contig_2017	 83.16	285	48	2	103	355	13382	14236	2e-130	   465
CG10325-PA	gnl|Dvir-agencourt-run1029-asm|contig_3607	 49.02	51	26	0	145	195	42217	42369	 3e-05	  48.9
CG11648-PB	gnl|Dvir-agencourt-run1029-asm|contig_1449	 56.86	51	22	0	389	439	13627	13779	 6e-09	    62
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_445	 31.17	77	53	1	451	527	15779	16006	 3e-07	  57.4
CG4379-PC	gnl|Dvir-agencourt-run1029-asm|contig_529	 31.11	45	31	0	275	319	3715	3849	 1e-43	  34.3
CG1389-PA	gnl|Dvir-agencourt-run1029-asm|contig_2713	 51.92	52	25	0	713	764	10568	10723	 8e-25	  58.9
CG32858-PB	gnl|Dvir-agencourt-run1029-asm|contig_1855	 99.29	140	1	0	70	209	116645	117064	     0	   291
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_113	 31.49	362	248	5	3479	3817	380917	381999	 9e-47	   191
CG6824-PA	gnl|Dvir-agencourt-run1029-asm|contig_1139	 36.27	102	65	1	800	901	93989	94291	 2e-13	  77.8
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_1305	 37.50	152	95	5	342	488	98917	99345	 5e-38	   123
CG1891-PB	gnl|Dvir-agencourt-run1029-asm|contig_3316	 91.84	49	4	0	487	535	24164	24310	     0	  97.8
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG12284-PB type=protein; loc=3L:complement(16003934..16005247); ID=CG12284-PB; name=th-PB; db_xref=FlyBase:FBpp0075254,GB_protein:AAG22319.1,FlyBase:FBgn0003691,Gadfly:CG12284-PB; species=dmel; len=438
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG12284-PB	gnl|Dvir-agencourt-run1029-asm|contig_1918	 58.11	456	191	11	17	438	28506	29783	9e-141	   500
CG5848-PC	gnl|Dvir-agencourt-run1029-asm|contig_41	 31.25	160	110	2	230	389	143226	143693	 1e-12	  74.3
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_445	 30.30	132	92	6	342	468	14777	15142	 5e-12	  73.2
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_445	 37.80	164	102	7	315	473	18460	18915	 3e-28	   127
CG11084-PC	gnl|Dvir-agencourt-run1029-asm|contig_3726	 27.96	93	67	1	655	747	37184	37459	 8e-06	  53.1
CG2125-PA	gnl|Dvir-agencourt-run1029-asm|contig_83	 38.84	121	74	4	491	611	129850	130191	 3e-17	  91.3
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_380	 38.35	133	82	5	324	451	24229	24600	 2e-19	  97.4
CG6824-PB	gnl|Dvir-agencourt-run1029-asm|contig_1139	 36.27	102	65	1	1176	1277	93989	94291	 3e-13	  77.8
CG5942-PD	gnl|Dvir-agencourt-run1029-asm|contig_3346	 40.70	86	51	0	1441	1526	10530	10787	 3e-12	  74.7
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_1535	 29.74	195	137	8	457	633	25767	26321	 3e-13	  78.2
CG6824-PB	gnl|Dvir-agencourt-run1029-asm|contig_3659	 31.58	114	78	1	1190	1303	18752	19063	 2e-13	  78.6
CG4379-PC	gnl|Dvir-agencourt-run1029-asm|contig_816	 26.49	151	111	2	45	189	29555	30007	 2e-10	  66.2
CG9885-PD	gnl|Dvir-agencourt-run1029-asm|contig_3632	 32.38	105	71	2	483	587	134887	135171	 7e-11	  68.6
CG5848-PA	gnl|Dvir-agencourt-run1029-asm|contig_1994	 27.27	154	112	4	259	405	43702	44133	 5e-07	  55.5
CG5942-PA	gnl|Dvir-agencourt-run1029-asm|contig_120	 31.21	157	108	1	1092	1247	96603	97073	 3e-17	  91.3
CG4379-PA	gnl|Dvir-agencourt-run1029-asm|contig_1135	 29.70	165	116	3	42	185	60555	61043	 2e-44	  81.6
CG1594-PA	gnl|Dvir-agencourt-run1029-asm|contig_3319	 21.84	293	229	11	558	825	23802	24647	 1e-06	  55.8
CG3158-PA	gnl|Dvir-agencourt-run1029-asm|contig_463	 65.12	43	15	0	1392	1434	18039	18167	 9e-34	  60.5
CG11084-PA	gnl|Dvir-agencourt-run1029-asm|contig_3562	 86.99	123	16	0	358	480	14303	14671	 7e-65	   249
CG11648-PC	gnl|Dvir-agencourt-run1029-asm|contig_1449	 56.86	51	22	0	166	216	13627	13779	 2e-09	    62
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_2332	 35.38	65	42	1	476	538	1141	1335	 8e-07	  55.8
CG4379-PB	gnl|Dvir-agencourt-run1029-asm|contig_220	 34.90	192	125	3	45	212	127317	127892	 2e-38	   123
CG5848-PA	gnl|Dvir-agencourt-run1029-asm|contig_10	 25.94	239	177	7	227	456	39359	40033	 1e-05	  51.2
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_3703	 97.42	387	10	1	2192	2576	7081	8241	     0	   757
CG7507-PB	gnl|Dvir-agencourt-run1029-asm|contig_7481	 21.78	404	316	6	2975	3344	1491	2639	 3e-23	   112
CG5942-PA	gnl|Dvir-agencourt-run1029-asm|contig_2859	 25.94	239	177	7	795	1014	23720	24400	 2e-09	  65.5
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_439	 26.32	361	266	15	497	845	82554	83582	 3e-11	  71.2
CG1242-PA	gnl|Dvir-agencourt-run1029-asm|contig_258	 30.14	355	248	6	276	623	26019	27071	 4e-43	   176
CG4637-PA	gnl|Dvir-agencourt-run1029-asm|contig_14687	 53.80	171	79	2	1	160	493	996	 9e-41	   168
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_324	 27.93	179	129	10	388	559	72771	73250	 3e-05	  50.4
CG4379-PC	gnl|Dvir-agencourt-run1029-asm|contig_4003	 70.00	30	9	0	228	257	3	92	 2e-50	  50.8
CG10325-PA	gnl|Dvir-agencourt-run1029-asm|contig_2240	 58.70	46	19	0	153	198	101599	101736	 1e-07	    57
CG11648-PB	gnl|Dvir-agencourt-run1029-asm|contig_415	 54.72	53	24	0	388	440	1153	1311	 1e-10	  67.8
CG11648-PA	gnl|Dvir-agencourt-run1029-asm|contig_3607	 50.00	52	26	0	165	216	34204	34359	 2e-07	  55.5
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_1273	 23.74	438	334	24	224	567	106889	108139	 2e-09	  64.3
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_3945	 37.40	131	82	3	402	526	60141	60533	 2e-22	   107
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG10079-PA type=protein; loc=2R:join(17030671..17030824,17062412..17062634,17062771..17063945,17064013..17064145,17064216..17066661); ID=CG10079-PA; name=Egfr-PA; db_xref=FlyBase:FBpp0071570,GB_protein:AAM70919.1,FlyBase:FBgn0003731,Gadfly:CG10079-PA; species=dmel; len=1377
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG10079-PA	gnl|Dvir-agencourt-run1029-asm|contig_617	 72.40	1210	334	10	50	1178	2413	6006	     0	1.8e+03
CG5942-PC	gnl|Dvir-agencourt-run1029-asm|contig_8138	 97.78	135	3	0	1085	1219	1809	2213	 3e-71	   271
CG6824-PA	gnl|Dvir-agencourt-run1029-asm|contig_509	 36.27	102	65	2	821	922	13514	13786	 6e-16	  86.3
CG1956-PA	gnl|Dvir-agencourt-run1029-asm|contig_609	 50.00	20	10	0	17	36	59571	59630	 5e-33	    25
CG9375-PA	gnl|Dvir-agencourt-run1029-asm|contig_1909	 29.45	163	115	4	16	163	109518	110000	 2e-12	  71.2
CG10079-PB	gnl|Dvir-agencourt-run1029-asm|contig_1241	 38.01	271	168	4	924	1190	120512	121315	 7e-45	   183
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_1591	 22.49	338	262	11	531	841	34784	35764	 1e-07	  59.3
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_113	 36.78	677	428	8	1418	2089	388021	389988	4e-169	   441
CG6824-PB	gnl|Dvir-agencourt-run1029-asm|contig_509	 36.27	102	65	2	1197	1298	13514	13786	 9e-16	  86.3
CG1856-PA	gnl|Dvir-agencourt-run1029-asm|contig_365	 65.08	189	66	2	48	226	14530	15063	 2e-82	   227
CG5942-PD	gnl|Dvir-agencourt-run1029-asm|contig_220	 44.32	519	289	6	767	1264	180853	182340	1e-117	   425
CG4379-PB	gnl|Dvir-agencourt-run1029-asm|contig_9	 41.25	240	141	3	42	277	114049	114768	 9e-48	   190
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_94	 37.96	108	67	3	1899	2003	26705	27007	 6e-09	  65.5
CG1856-PD	gnl|Dvir-agencourt-run1029-asm|contig_4644	 42.31	52	30	0	1	52	11963	12118	 5e-06	  52.8
CG11084-PC	gnl|Dvir-agencourt-run1029-asm|contig_3562	 55.10	49	22	1	1255	1297	13256	13402	 1e-07	  59.3
CG5848-PC	gnl|Dvir-agencourt-run1029-asm|contig_1600	 26.32	228	168	6	227	416	55856	56527	 2e-10	    67
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG6203-PB type=protein; loc=3R:complement(5929933..5929940,5930011..5930518,5930601..5930711,5930791..5931091,5931156..5931223,5931281..5931446,5931512..5931835,5933152..5933201,5934417..5934467); ID=CG6203-PB; name=Fmr1-PB; db_xref=FlyBase:FBpp0081674,GB_protein:AAN13454.1,FlyBase:FBgn0028734,Gadfly:CG6203-PB; species=dmel; len=529
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG6203-PB	gnl|Dvir-agencourt-run1029-asm|contig_41	 95.00	100	5	0	221	320	337181	337480	 9e-85	   189
CG1891-PB	gnl|Dvir-agencourt-run1029-asm|contig_3316	 97.40	77	2	0	411	487	24367	24597	     0	   164
CG1856-PB	gnl|Dvir-agencourt-run1029-asm|contig_3657	 66.07	56	19	0	3	58	65700	65867	 6e-32	  81.3
CG6667-PC	gnl|Dvir-agencourt-run1029-asm|contig_2873	 72.22	270	75	4	167	395	15398	16201	2e-103	   377
CG6824-PB	gnl|Dvir-agencourt-run1029-asm|contig_1436	 35.29	102	66	2	1197	1298	15674	15946	 5e-13	    77
CG3954-PC	gnl|Dvir-agencourt-run1029-asm|contig_2164	 50.00	66	33	2	374	432	2222	2419	 7e-23	  64.3
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_380	 24.67	227	171	11	168	372	22246	22812	 8e-06	  52.4
CG3158-PA	gnl|Dvir-agencourt-run1029-asm|contig_208	 28.60	521	372	13	113	630	231580	232980	 3e-46	   188
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_359	 31.78	107	73	4	183	282	86894	87205	 2e-09	  64.7
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_2600	 30.16	126	88	7	471	569	5713	6048	 7e-05	  49.3
CG5942-PD	gnl|Dvir-agencourt-run1029-asm|contig_461	 36.92	65	41	2	1109	1170	382660	382851	 2e-21	  39.7
CG1004-PA	gnl|Dvir-agencourt-run1029-asm|contig_2017	 43.70	270	152	6	112	354	32898	33701	 8e-52	   204
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_3486	 23.32	716	549	18	3702	4358	27615	29681	3e-157	   167
CG5942-PC	gnl|Dvir-agencourt-run1029-asm|contig_1316	 33.33	165	110	6	892	1033	39651	40121	 1e-33	  65.5
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_1305	 32.56	86	58	4	340	416	112874	113107	 1e-05	  51.6
CG7507-PB	gnl|Dvir-agencourt-run1029-asm|contig_2744	 58.21	67	28	0	2283	2349	65082	65282	 4e-14	    82
CG4920-PA	gnl|Dvir-agencourt-run1029-asm|contig_1591	 40.20	301	180	8	116	392	13833	14699	 5e-58	   225
CG6824-PA	gnl|Dvir-agencourt-run1029-asm|contig_83	 34.26	108	71	2	800	906	129778	130098	 8e-14	  79.3
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_1457	 33.77	151	100	7	81	228	31286	31714	 2e-07	  58.5
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_3945	 34.24	184	121	6	295	451	60138	60662	 1e-21	   105
CG1389-PA	gnl|Dvir-agencourt-run1029-asm|contig_1544	 50.00	86	43	0	784	869	35852	36109	 3e-31	   106
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_2744	 36.59	82	52	1	1566	1647	70136	70378	 2e-05	  53.5
CG10079-PB	gnl|Dvir-agencourt-run1029-asm|contig_1544	 31.84	201	137	6	1105	1304	35573	36109	 1e-27	   101
CG11648-PD	gnl|Dvir-agencourt-run1029-asm|contig_416	 58.49	53	22	0	165	217	79859	80017	 5e-13	  74.3
CG1856-PA	gnl|Dvir-agencourt-run1029-asm|contig_3657	 66.07	56	19	0	3	58	65700	65867	 6e-32	  81.3
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_3945	 23.53	680	520	22	183	834	64098	66059	 4e-30	   134
CG5942-PD	gnl|Dvir-agencourt-run1029-asm|contig_1181	 74.74	570	144	4	1085	1626	72711	74420	     0	   792
CG5942-PA	gnl|Dvir-agencourt-run1029-asm|contig_984	 40.15	528	316	12	755	1262	8072	9586	 8e-99	   362
CG5848-PC	gnl|Dvir-agencourt-run1029-asm|contig_992	 30.69	189	131	7	268	455	73362	73823	 5e-08	  58.9
CG3954-PC	gnl|Dvir-agencourt-run1029-asm|contig_2317	 26.32	38	28	1	286	321	20651	20764	 4e-06	  26.2
CG7507-PB	gnl|Dvir-agencourt-run1029-asm|contig_94	 24.74	877	660	16	2474	3309	19377	21920	 3e-82	   309
CG9885-PB	gnl|Dvir-agencourt-run1029-asm|contig_1140	 58.82	34	14	0	487	520	129754	129855	 5e-08	  59.3
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_1090	 37.16	331	208	11	263	580	220307	221254	 2e-64	   247
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_445	 31.10	164	113	6	315	451	17489	17953	 4e-17	  90.1
CG6134-PA	gnl|Dvir-agencourt-run1029-asm|contig_359	 40.23	87	52	3	241	325	42332	42583	 6e-10	  64.3
CG17077-PB	gnl|Dvir-agencourt-run1029-asm|contig_3388	 66.15	65	22	0	605	669	11338	11532	 2e-17	  90.5
CG4379-PC	gnl|Dvir-agencourt-run1029-asm|contig_1861	 35.77	137	88	3	101	213	5453	5845	 3e-31	  90.5
CG6605-PA	gnl|Dvir-agencourt-run1029-asm|contig_2317	 25.68	183	136	5	101	264	62642	63169	 8e-06	  52.4
CG11648-PA	gnl|Dvir-agencourt-run1029-asm|contig_4	 64.15	53	19	0	165	217	220648	220806	 4e-13	  74.7
CG9375-PA	gnl|Dvir-agencourt-run1029-asm|contig_1976	 57.14	112	48	1	51	161	50690	51025	 6e-36	   129
CG7765-PA	gnl|Dvir-agencourt-run1029-asm|contig_1811	 38.43	216	133	4	11	219	10347	10985	 4e-58	   134
CG6824-PA	gnl|Dvir-agencourt-run1029-asm|contig_631	 29.11	158	112	3	819	966	15759	16208	 3e-13	  77.4
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_1987	 29.85	134	94	7	182	287	12258	12644	 1e-08	  61.6
CG5848-PA	gnl|Dvir-agencourt-run1029-asm|contig_1548	 26.15	195	144	5	231	418	218296	218877	 2e-07	    57
CG5848-PA	gnl|Dvir-agencourt-run1029-asm|contig_992	 26.04	192	142	5	229	420	73548	74015	 7e-07	  55.1
CG6824-PA	gnl|Dvir-agencourt-run1029-asm|contig_104	 35.85	106	68	2	816	921	192392	192676	 9e-12	  72.4
CG12284-PB	gnl|Dvir-agencourt-run1029-asm|contig_3323	 38.78	49	30	0	388	436	4972	5118	 4e-06	  52.4
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_2332	 25.53	141	105	3	465	600	5972	6367	 8e-05	  50.1
CG7507-PA	gnl|Dvir-agencourt-run1029-asm|contig_2294	 24.07	349	265	12	2602	2906	173859	174881	 1e-48	  93.2
CG10325-PA	gnl|Dvir-agencourt-run1029-asm|contig_411	 48.78	82	42	1	145	226	95267	95494	 4e-13	  75.1
CG6824-PB	gnl|Dvir-agencourt-run1029-asm|contig_1127	 33.87	124	82	3	1197	1319	239697	240035	 5e-13	    77
CG7765-PA	gnl|Dvir-agencourt-run1029-asm|contig_2250	 18.68	471	383	15	446	911	80259	81398	 5e-07	  56.6
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG2275-PB type=protein; loc=2R:5609080..5609946; ID=CG2275-PB; name=Jra-PB; db_xref=FlyBase:FBpp0087498,GB_protein:AAM71059.1,FlyBase:FBgn0001291,Gadfly:CG2275-PB; species=dmel; len=289
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG2275-PB	gnl|Dvir-agencourt-run1029-asm|contig_641	 57.70	305	129	6	1	282	83905	84804	 1e-82	   306
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_1402	 26.35	148	109	8	369	485	38529	38966	 2e-05	  51.2
CG11084-PB	gnl|Dvir-agencourt-run1029-asm|contig_3432	 43.75	48	27	0	439	486	108342	108485	 5e-06	  53.5
CG1956-PA	gnl|Dvir-agencourt-run1029-asm|contig_1815	 28.24	131	94	2	1	130	12037	12423	 2e-11	  68.2
CG2125-PA	gnl|Dvir-agencourt-run1029-asm|contig_1078	 28.57	140	100	5	469	608	34569	34961	 4e-06	  54.3
CG3722-PA	gnl|Dvir-agencourt-run1029-asm|contig_1535	 28.57	203	145	7	398	587	13543	14127	 8e-10	  66.6
CG6667-PA	gnl|Dvir-agencourt-run1029-asm|contig_2873	 90.48	42	4	0	636	677	11160	11285	 9e-13	  75.1
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_1305	 31.62	136	93	6	376	489	112859	113260	 6e-09	  62.8
CG1891-PA	gnl|Dvir-agencourt-run1029-asm|contig_3316	 73.08	26	7	0	64	89	25847	25924	     0	  50.1
CG1856-PC	gnl|Dvir-agencourt-run1029-asm|contig_83	 55.00	40	18	0	6	45	64205	64324	 5e-27	  50.8
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG4257-PE type=protein; loc=3R:complement(16363134..16363185,16364943..16365057,16365122..16365322,16365381..16365638,16365697..16366176,16366245..16367275,16367402..16367526); ID=CG4257-PE; name=Stat92E-PE; db_xref=FlyBase:FBpp0088978,GB_protein:AAF55773.2,FlyBase:FBgn0016917,Gadfly:CG4257-PA; species=dmel; len=754
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG4257-PE	gnl|Dvir-agencourt-run1029-asm|contig_346	 67.82	662	213	8	29	632	19085	21058	     0	   846
CG3619-PA	gnl|Dvir-agencourt-run1029-asm|contig_1305	 36.71	79	50	2	291	369	81350	81571	 3e-06	  53.9
CG3954-PC	gnl|Dvir-agencourt-run1029-asm|contig_241	 33.33	33	22	0	461	493	74214	74312	 3e-19	  26.2
CG3619-PB	gnl|Dvir-agencourt-run1029-asm|contig_445	 36.69	278	176	13	293	562	22525	23307	 5e-45	   183
CG9885-PE	gnl|Dvir-agencourt-run1029-asm|contig_2240	 40.20	102	61	1	486	587	163235	163537	 1e-18	  94.4
CG11084-PC	gnl|Dvir-agencourt-run1029-asm|contig_3562	 31.18	93	64	2	648	737	14351	14629	 3e-05	  51.2
CG10128-PC	gnl|Dvir-agencourt-run1029-asm|contig_2240	 34.21	76	50	0	58	133	71342	71569	 5e-06	  50.4
CG10580-PA	gnl|Dvir-agencourt-run1029-asm|contig_1973	 94.44	36	2	0	195	230	17407	17514	 1e-13	  77.4
CG1689-PA	gnl|Dvir-agencourt-run1029-asm|contig_20907	 52.80	161	76	11	612	757	513	956	 3e-27	   124
CG1856-PD	gnl|Dvir-agencourt-run1029-asm|contig_83	 39.68	63	38	2	504	566	78348	78518	 2e-05	  50.4
# tblastn 2.2.10 [Oct-19-2004]
# Query: CG1856-PC type=protein; loc=3R:join(27553013..27553156,27553344..27553976,27554114..27554201,27555354..27556417); ID=CG1856-PC; name=ttk-PC; db_xref=FlyBase:FBpp0085189,GB_protein:AAF57182.3,FlyBase:FBgn0003870,GB_protein:AAF57182.2,Gadfly:CG1856-PC; species=dmel; len=643
# Database: dvir-blast/dvir-chromosome
# Fields: Query id, Subject id, % identity, alignment length, mismatches, gap openings, q. start, q. end, s. start, s. end, e-value, bit score
CG1856-PC	gnl|Dvir-agencourt-run1029-asm|contig_365	 73.25	329	88	9	298	603	16750	17718	2e-124	   446
CG5848-PA	gnl|Dvir-agencourt-run1029-asm|contig_41	 31.25	160	110	2	230	389	143226	143693	 1e-12	  74.3
