LuceGene Demo: .. Index .. Search .. Help

LuceGene Demo: Library Status

Library Status Basic Search     Field-specific Search     Batch Search    
Name (details) Title No. documents Last Updated Content type Fields

ugpxml FlyBase Unified Gene Page XML 53 Jan 17 18:39 EST 2005 text/xml fields
Detailed Info
lastModified	Mon Jan 17 18:39:25 EST 2005
count	52
docid	ugpxml
info	Library: ugpxml
info	Field	No. docs	Term1	Term~	No. terms
info	tag	50	biological	xref	47
info	docid	50	fbgn0000015	flybase	50
info	docclass	50	summary	summary	1
info	Transcript.id	49	fbtr0070378	fbtr0089992	123
info	Transcript.Polypeptide.id	49	fbpp0070362	fbpp0089035	117
info	Transcript.Polypeptide	49	1029	ttk	150
info	Transcript	49	a	ttk	62
info	Title	50	a	ttk	55
info	Synonyms	50	0094	yan	716
info	Symbol	50	a	ttk	53
info	Species.id	50	taxon	taxon	1
info	Species	50	melanogaster	melanogaster	1
info	Source	50	0
info	Scaffold	49	ae003422	ae003845	44
info	SUMMARY.text	50	04415	zipper	1446
info	Reference.Type	50	0
info	Reference.Title	50	1r	z	508
info	Reference.Source	50	10	usa	351
info	Reference.Identifier	50	fbrf0100730	fbrf0159912	138
info	Reference.Date	50	1999	2003	5
info	Reference.Creator	50	aelst	zimmerman	198
info	Protein_domains.db_xref	44	2	zipper	449
info	Map.type	50	0
info	Map	50	102a1	f1	61
info	Genome_map	49	1086891	complement	98
info	GeneID	50	fbgn0000015	fbgn0028734	49
info	GO.Molecular_function.id	48	0003676	go	90
info	GO.Molecular_function.goterm	48	112	utr	132
info	GO.Molecular_function.goevidence	48	151385	with	91
info	GO.Cellular_component.id	43	0005615	go	41
info	GO.Cellular_component.goterm	43	apicolateral	zonula	63
info	GO.Biological_process.id	50	0000082	go	412
info	GO.Biological_process.goterm	50	abdomen	zygotic	419
info	Full_name	49	2	transformer	89
info	External_links.db_xref	50	10062	ttk	191
info	Expression.type	37	stage	stage	1
info	Expression.Phenotype	37	10	yolk	124
info	Expression	37	adult	unfertilized	9
info	Date	50	20	aug	3
info	Chromosome	49	2r	x	5


        Search Index powered by LuceGene