LuceGene Demo: .. Index .. Search .. Help

LuceGene Demo: Library Status

Library Status Basic Search     Field-specific Search     Batch Search    
Name (details) Title No. documents Last Updated Content type Fields

medline Medline Abstracts (Drosophila) 989 Jan 15 20:57 EST 2005 text/xml fields
Detailed Info
lastModified	Sat Jan 15 20:57:02 EST 2005
count	988
docid	medline
info	Library: medline
info	Field	No. docs	Term1	Term~	No. terms
info	tag	986	abstracttext	year	70
info	docid	986	fbrf0030136	fbrf0161020	985
info	docclass	986	article	tutorial	9
info	Year	986	1976	2003	28
info	Volume	985	10	pt	250
info	VernacularTitle	4	analiz	zakonomernostiakh	37
info	Suffix	13	4th	jr	2
info	RefSource	47	10	wassarman	167
info	QualifierName	982	administration	veterinary	45
info	PublicationType	986	article	tutorial	10
info	PMID	986	10022978	9927464	1010
info	NumberOfReferences	99	108	99	73
info	Note	1	lei	to	4
info	NlmUniqueID	986	0052457	9815683	97
info	NameOfSubstance	837	10	zonula	1056
info	Month	986	02	sep	23
info	MedlineTA	986	acad	zool	93
info	MedlinePgn	986	10	reviews106	852
info	MedlineID	986	20014924	99449701	985
info	MedlineDate	11	18	sep	19
info	LastName	986	abmayr	.che	2114
info	Language	986	rus	rus	1
info	Keyword	2	center	programmatic	6
info	Issue	965	10	pt	79
info	Initials	986	aa	zg	335
info	ISSN	985	0004	9822	169
info	GrantID	302	00599	t32hd07104	386
info	GeneSymbol	140	11	zw3	374
info	ForeName	986	aaron	.oise	401
info	FlyBaseID	986	fbrf0030136	fbrf0161020	985
info	DescriptorName	982	2	zygote	1192
info	Day	986	02	9	39
info	DataBankName	143	pdb	pdb	1
info	Country	986	england	west	13
info	CitationSubset	986	im	s	2
info	ArticleTitle	986	101ef	zygotic	2393
info	Agency	302	ncrr	phs	16
info	Affiliation	913	00016	.sseldorf	1586
info	Acronym	297	ai	rr	15
info	AccessionNumber	143	1at0sf	z70316	632
info	AbstractText	986	000	.sslein	9283


        Search Index powered by LuceGene