Help
.. Preferences
| Homologs > Source | Human | Chimp | Dog | Mouse | Rat | Chicken | Pufferfish (Fugu) | Zebrafish | Fruitfly (D.melano.) | Mosquito | Bee | Worm (C.elegans) | Worm (C.briggsae) | Mustard weed | Rice | Soil amoeba (Dicty.) | Yeast (S.cerev.) | Bacteria (E.coli) | | | N genes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Human | -- | 17433 78% | 15869 71% | 15345 69% | 12235 55% | 11936 53% | 12495 56% | 11428 51% | 8894 40% | 9363 42% | 7603 34% | 8846 39% | 8292 37% | 6225 28% | 5808 26% | 5890 26% | 4346 19% | 1115 5% | | | 22216 |
| Chimp | 16818 78% | -- | 13800 64% | 13259 61% | 10702 49% | 10460 48% | 10417 48% | 9840 45% | 7086 32% | 7100 33% | 6086 28% | 6895 32% | 6885 32% | 5123 23% | 4660 21% | 4868 22% | 3587 16% | 912 4% | | | 21506 |
| Dog | 15506 85% | 14032 77% | -- | 14156 77% | 11351 62% | 11278 61% | 11479 63% | 10655 58% | 8225 45% | 8125 44% | 6964 38% | 7966 43% | 7454 40% | 5504 30% | 5046 27% | 5492 30% | 3924 21% | 1001 5% | | | 18201 |
| Mouse | 15180 80% | 13677 72% | 14373 75% | -- | 11691 61% | 10849 57% | 11744 62% | 10995 58% | 8830 46% | 8753 46% | 6521 34% | 8143 42% | 8172 43% | 5094 26% | 4562 24% | 4645 24% | 3495 18% | 991 5% | | | 18941 |
| Rat | 11746 89% | 10644 80% | 11175 85% | 11543 87% | -- | 8821 67% | 8848 67% | 8241 62% | 6320 48% | 6281 47% | 5411 41% | 4779 36% | 5790 44% | 4132 31% | 3772 28% | 3866 29% | 2812 21% | 887 6% | | | 13142 |
| Chicken | 11405 64% | 10554 59% | 11102 62% | 10668 60% | 8899 50% | -- | 9755 55% | 9119 51% | 6616 37% | 6553 37% | 5675 32% | 5940 33% | 5907 33% | 4262 24% | 3841 21% | 4156 23% | 2880 16% | 936 5% | | | 17709 |
| Pufferfish (Fugu) | 11441 55% | 10953 52% | 11251 54% | 11098 53% | 9283 44% | 10234 49% | -- | 11155 53% | 8492 40% | 8453 40% | 7714 37% | 7923 38% | 8211 39% | 5529 26% | 4825 23% | 5071 24% | 3785 18% | 1135 5% | | | 20796 |
| Zebrafish | 12056 51% | 11644 49% | 11750 49% | 11269 47% | 10003 42% | 11010 46% | 12753 54% | -- | 8748 37% | 8836 37% | 8002 34% | 8299 35% | 8526 36% | 5982 25% | 5507 23% | 5742 24% | 4034 17% | 1634 6% | | | 23524 |
| Fruitfly (D.melano.) | 6114 45% | 5819 43% | 6085 45% | 5895 43% | 5242 38% | 5530 41% | 6056 44% | 5512 40% | -- | 7730 57% | 5661 42% | 5056 37% | 5019 37% | 3752 27% | 3426 25% | 3582 26% | 2745 20% | 975 7% | | | 13472 |
| Mosquito | 6246 43% | 5908 41% | 6086 42% | 5949 41% | 5287 36% | 5568 38% | 6077 42% | 5630 39% | 7950 55% | -- | 5761 40% | 5157 35% | 5067 35% | 3877 26% | 3543 24% | 3574 24% | 2735 19% | 1132 7% | | | 14364 |
| Bee | 4593 47% | 4357 45% | 4502 46% | 4397 45% | 3928 40% | 4171 43% | 4482 46% | 4236 43% | 5155 53% | 5179 53% | -- | 3676 38% | 3660 37% | 2537 26% | 2227 23% | 2493 25% | 1892 19% | 576 5% | | | 9671 |
| Worm (C.elegans) | 5614 28% | 5401 27% | 5572 28% | 5421 27% | 4000 20% | 5078 25% | 5468 27% | 5091 25% | 5227 26% | 5356 27% | 4399 22% | -- | 14102 71% | 3946 19% | 3523 17% | 3570 18% | 2791 14% | 1019 5% | | | 19764 |
| Worm (C.briggsae) | 5512 28% | 5362 27% | 5618 28% | 5275 27% | 4882 25% | 5092 26% | 5549 28% | 5209 26% | 5243 26% | 5031 25% | 4428 22% | 13735 70% | -- | 3971 20% | 3713 19% | 3651 18% | 2713 13% | 932 4% | | | 19528 |
| Mustard weed | 8943 30% | 8879 30% | 8732 30% | 8669 30% | 7667 26% | 7834 27% | 9044 31% | 8627 29% | 7844 27% | 7933 27% | 6425 22% | 7689 26% | 7571 26% | -- | 15544 53% | 8263 28% | 6075 21% | 2767 9% | | | 28860 |
| Rice | 9873 20% | 9270 19% | 9121 18% | 9689 19% | 8588 17% | 8389 17% | 9006 18% | 8698 17% | 8558 17% | 8186 16% | 6751 13% | 7909 16% | 8774 18% | 14807 30% | -- | 7922 16% | 5692 11% | 3862 7% | | | 48467 |
| Soil amoeba (Dicty.) | 4561 33% | 4389 32% | 4544 33% | 4344 31% | 3877 28% | 4184 30% | 4140 30% | 3959 28% | 3779 27% | 3988 29% | 3596 26% | 4248 31% | 3945 28% | 4521 33% | 4244 31% | -- | 3198 23% | 1488 10% | | | 13671 |
| Yeast (S.cerev.) | 2512 43% | 2386 41% | 2496 43% | 2453 42% | 2143 37% | 2251 38% | 2475 42% | 2268 39% | 2346 40% | 2326 40% | 1901 32% | 2239 38% | 2227 38% | 2562 44% | 2243 38% | 2449 42% | -- | 738 12% | | | 5777 |
| Bacteria (E.coli) | 697 16% | 635 14% | 673 15% | 654 15% | 609 14% | 637 15% | 671 15% | 650 15% | 628 14% | 905 21% | 549 12% | 607 14% | 616 14% | 915 21% | 910 21% | 690 16% | 602 14% | -- | | | 4242 |
Methods:
Inparanoid analysis of orthologs from winter 2005.
The counts in this table are of the number of available genes for an organism,
and those which have one or more significant homologs in the other organisms.
Percentages are the count of genes with any homolog (one or several)
in another organism, divided by the total available genes in that organism (x 100).
You can read the homology summary table best this way. To answer the
question what percent of all fruitfly genes have any homologs in C.elegans,
look at the Fruitfly row, and find the Worm column. To answer the
reverse, the Worm row and Fruitfly column says the percent of all worm
genes that have any fruitfly homologs.
Note the asymmetry in these counts and percents. Fruitfly genome may
have 5600 of its 13000 genes (43%) showing some homology to Human genes, whereas
the Human genome may have 8700 of its 47000 genes (18%) showing some homology to
Fruitfly genes. These include the same gene-pairs.
See Inparanoid:
a comprehensive database of eukaryotic orthologs.
Homology computations:
CMDLINE: blastall -v 10 -b 10 -m 9 -p blastp -e 1e-3
DATE: August-2005
minbits: 50
mineval: 0
minident: 50
euGenes uses Argos: A Replicable Genome infOrmation System